|
This is a one of a kind Custom Built John Mortenson home located in the foothills of Mt Helix Featuring 4 Bedrooms 3 Baths Plus office, Updated kitchen, Huge Living Room w/floor to ceiling picture windows, spread over 2869 square feet, wrap around deck to enjoy the views of the mountains & valleys. Property offers long driveway w/extra parking. Sparkling pool & more deck space for entertaining. Make sure to see detached bonus/craft/guest room. Enjoy the large grass area.
| Last Updated | 2/14/2013 | Tract | Mt Helix |
|---|---|---|---|
| Year Built | 1960 | Community | Mount Helix |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
34
|
Price History
| Prior to Feb 8, '13 | $659,900 |
|---|---|
| Feb 8, '13 - Today | $679,500 |
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 15x12 |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 4 Dimensions | 13x12 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 19x12 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Other/Remarks, Pool/Spa/Equipment, Range/Oven |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 19x13 |
| Fencing | Full |
| Guest House | Other/Remarks |
| Heat Equipment | Forced Air Unit |
| Heat Source | Other/Remarks |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 13x12 |
| Laundry Location | Laundry Room |
| List Status | Contingent |
| Living Room Dimensions | 30x17 |
| Market Area | East County |
| Master Bedroom Dimensions | 15x13 |
| Ownership | Fee Simple |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Patio | Balcony, Deck, Slab |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers, Short Sale Approved |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Den, Dining Area, Exercise Room, Family Room, Storage Room |
| Sewer/Septic | Septic Installed |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Rolling, Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Listed with Keller Williams Realty
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2013 Sandicor®, Inc.
Properties on this website was last updated as recently as 5/22/13 3:03 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Finn to contact you even if your name is on a Federal or State "Do not call List". | |

